Market data
Powered by
Macro-economic indicators (1 of 2)
Country focus: India
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
-23.9%
-29.29%
-5.05%
6.03%
4.26%
8.35%
-0.64%
-3.50%
Quarterly GDP changes
22.77%
1.10%
1.06%
China
Taiwan
South Korea
Denmark
-29.29%
-28.70%
-22.11%
-21.7%
India
Israel
Peru
UK
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | -11.6 | Q2 | -9.91 | -6.90 | 0.15 | Jul-20 | 1.02 | 10.2 | Aug-20 | -3.47 | -1.20 |
Mexico | -18.7 | Q2 | -16.53 | -10.02 | 3.62 | Jul-20 | 3.57 | 5.5 | Jun-20 | -1.79 | -1.51 |
US | -9.1 | Q2 | -9.09 | -5.56 | 0.99 | Jul-20 | 1.44 | 8.4 | Aug-20 | -1.92 | -4.90 |
Europe | |||||||||||
Austria | -12.5 | Q2 | -9.3 | -6.38 | 1.69 | Jul-20 | 1.08 | 5.7 | Jul-20 | 0.40 | 0.20 |
Belgium | -14.5 | Q2 | -8.6 | -8.41 | 0.82 | Aug-20 | 0.93 | 5.5 | Jul-20 | -1.51 | -2.30 |
Czech Republic | -10.9 | Q2 | -2.7 | -7.00 | 3.40 | Jul-20 | 3.03 | 2.9 | Jul-20 | 1.69 | -0.10 |
Denmark | -8.1 | Q2 | -3.5 | -5.10 | 0.48 | Jul-20 | 0.66 | 5.2 | Jul-20 | 5.48 | 0.50 |
France | -19.2 | Q2 | -13.8 | -9.75 | 0.23 | Aug-20 | 0.68 | 7.1 | Q2 | -0.93 | -2.20 |
Germany | -11.3 | Q2 | -10.5 | -5.81 | -0.09 | Jul-20 | 0.72 | 4.5 | Jul-20 | 5.57 | -0.30 |
Greece | -15.3 | Q2 | -3.9 | -6.89 | -1.81 | Jul-20 | -0.07 | 16.9 | May-20 | -2.95 | 0.50 |
Italy | -18.0 | Q2 | -10.1 | -10.23 | -0.50 | Aug-20 | 0.18 | 10.6 | Jul-20 | 2.35 | -2.30 |
Norway | -4.7 | Q2 | -8.4 | -5.70 | 1.35 | Jul-20 | 1.40 | 5.2 | Jun-20 | 1.65 | 7.20 |
Poland | -7.9 | Q2 | -6.2 | -4.27 | 2.90 | Aug-20 | 3.32 | 6.1 | Jul-20 | -0.68 | -0.20 |
Russia | 1.6 | Q1 | -18.7 | -5.37 | 3.37 | Jul-20 | 3.31 | 6.3 | Jul-20 | 0.70 | 0.22 |
Spain | -22.1 | Q2 | -15.0 | -11.34 | -0.50 | Aug-20 | 0.00 | 15.3 | Jul-20 | 1.81 | -2.20 |
Sweden | -7.3 | Q2 | -3.6 | -3.92 | 0.53 | Jul-20 | 0.62 | 8.9 | Jul-20 | 2.81 | 0.10 |
Switzerland | -9.3 | Q2 | -6.7 | -5.67 | -0.90 | Aug-20 | -0.53 | 3.2 | Jul-20 | 7.22 | 1.30 |
Netherlands | -9.3 | Q2 | -4.9 | -5.71 | 1.68 | Jul-20 | 1.37 | 4.5 | Jul-20 | 6.37 | 0.50 |
UK | -22.8 | Q2 | -21.7 | -10.33 | 1.10 | Jul-20 | 0.95 | 3.9 | Jun-20 | -2.55 | -2.40 |
Asia -Pacific | |||||||||||
Australia | -6.4 | Q2 | -2.95 | -4.62 | -0.30 | Q2-20 | 1.09 | 7.5 | Jul-20 | -1.59 | 0.30 |
China | 3.2 | Q2 | 22.77 | 1.92 | 2.70 | Jul-20 | 2.68 | 5.7 | Jul-20 | 0.84 | -4.90 |
Hong Kong | -9.0 | Q2 | -0.10 | -7.23 | -2.30 | Jul-20 | 1.48 | 6.1 | Jul-20 | 2.70 | -5.45 |
India | -23.9 | Q2 | -29.29 | -5.05 | 6.93 | Jul-20 | 4.26 | 8.35 | Aug-20 | -0.64 | -3.50 |
Indonesia | -5.3 | Q2 | -4.19 | -1.69 | 1.07 | Aug-20 | 2.38 | 5 | Mar-20 | -1.82 | -2.30 |
Japan | -10.0 | Q2 | -7.82 | -5.49 | 0.30 | Jul-20 | 0.01 | 2.9 | Jul-20 | 3.00 | -3.30 |
Malaysia | -17.1 | Q2 | -16.50 | -5.06 | 1.32 | Jul-20 | -0.50 | 4.9 | Jun-20 | 2.66 | -3.20 |
Pakistan | -4.29 | 8.20 | Aug-20 | 13.40 | 4.5 | 2019 | -1.73 | -7.59 | |||
Philippines | -16.5 | Q2 | -6.13 | -6.59 | 2.40 | Aug-20 | 2.70 | 10 | Jul-20 | -0.30 | -5.50 |
Singapore | -13.2 | Q2 | -11.84 | -6.22 | -0.40 | Jul-20 | -0.17 | 2.9 | Q2 | 17.00 | -2.10 |
South Korea | -2.9 | Q2 | 1.06 | -1.14 | 0.40 | Aug-20 | 0.49 | 4.2 | Jul-20 | 2.64 | -4.10 |
Taiwan | -0.6 | Q2 | 1.10 | 0.21 | -0.52 | Jul-20 | -0.02 | 3.9 | Jul-20 | 10.95 | -0.02 |
Thailand | -12.2 | Q2 | -16.02 | -6.58 | -0.98 | Jul-20 | -0.77 | 1.03 | Mar-20 | 3.80 | -1.60 |
South America | |||||||||||
Argentina | -5.4 | Q1 | -6.4 | -10.77 | 42.39 | Jul-20 | 45.40 | 10.4 | Q1 | 0.45 | -2.16 |
Brazil | -11.4 | Q2 | -9.7 | -6.39 | 2.31 | Jul-20 | 2.85 | 13.3 | Jun-20 | -2.18 | -5.40 |
Chile | -14.1 | Q2 | -10.83 | -6.47 | 2.50 | Jul-20 | 3.21 | 13.1 | Jul-20 | 3.00 | -2.66 |
Colombia | -15.5 | Q2 | -14.91 | -6.40 | 1.96 | Jun-20 | 2.96 | 20.2 | Jul-20 | -5.04 | -2.20 |
Peru | -30.2 | Q2 | -22.11 | -11.45 | 2.14 | Aug-20 | 2.10 | 16.4 | Jul-20 | -2.25 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.0 | Q1 | NA | 1.28 | 4.20 | Jul-20 | 6.15 | 9.6 | Q2 | -4.13 | -7.38 |
Israel | -6.7 | Q2 | -28.70 | -4.03 | -0.60 | Jul-20 | -0.13 | 4.6 | Jul-20 | 3.39 | -3.60 |
Saudi Arabia | -1.0 | Q1 | -4.5 | -6.68 | 6.12 | Jul-20 | 3.43 | 5.7 | Q1 | -6.04 | -5.11 |
South Africa | -0.1 | Q1 | -5.6 | -8.33 | 3.20 | Jul-20 | 3.47 | 30.1 | Q1 | -2.49 | -6.80 |
Turkey | -9.9 | Q2 | -4.8 | -4.51 | 11.77 | Aug-20 | 11.55 | 12.9 | May-20 | -1.75 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Back to top
go to top