Market data
Powered by
Global markets and indices
Risers and fallers (change on one month)
9.59%
IXIC
US
8.16%
TOPX
Japan
7.23%
EGX30
Egypt
7.01%
SPX
US
-4.91%
MERV
Argentina
-4.9%
KLSE
Malaysia
-4.29%
XU100
Turkey
-3.44%
BVSP
Brazil
Country | Index | Latest as of 31/08/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 3,500.31 | 7.01 | 8.34 |
US | NASDAQ Composite (IXIC) | 11,775.46 | 9.59 | 31.24 |
Canada | S&P/TSX Composite (GSPTSE) | 16,514.44 | 2.14 | -3.22 |
Mexico | S&P/BMV IPC (MXX) | 36,840.73 | -0.48 | -15.39 |
Europe | ||||
UK | FTSE 100 (FTSE) | 5,963.57 | 1.12 | -20.93 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,272.51 | 3.09 | -12.62 |
France | CAC 40 (FCHI) | 4,947.22 | 3.42 | -17.24 |
Germany | DAX (GDAXI) | 12,945.38 | 5.13 | -2.29 |
Italy | FTSE MIB | 19,633.69 | 2.84 | -16.48 |
Netherlands | AEX (AEX) | 549.20 | 0.72 | -9.16 |
Spain | IBEX 35 (IBEX) | 6,969.50 | 1.34 | -27.01 |
Poland | WIG (WIG) | 51,629.45 | 2.30 | -10.73 |
Russia | RTSI (IRTS) | 1,258.60 | 1.96 | -18.74 |
Switzerland | SMI (SSMI) | 10,135.56 | 1.30 | -4.53 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,395.68 | 2.59 | 11.33 |
China | SZSE Component (SZI) | 13,758.23 | 0.88 | 31.90 |
Japan | Nikkei 225 (N225) | 23,139.76 | 6.59 | -2.18 |
Japan | TOPIX (TOPX) | 1,618.18 | 8.16 | -5.99 |
Australia | ASX All Ordinaries (AORD) | 6,245.89 | 3.10 | -8.18 |
Hong Kong | Hang Seng (HSI) | 25,177.05 | 2.37 | -10.69 |
India | BSE Sensex 30 (BSESN) | 38,628.29 | 2.72 | -6.36 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,238.49 | 1.73 | -16.84 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,525.21 | -4.90 | -4.00 |
Pakistan | Karachi 100 (KSE) | 41,110.93 | 4.72 | 0.92 |
Singapore | FTSE Straits Times Singapore (STI) | 2,532.51 | 0.11 | -21.42 |
South Korea | KOSPI (KS11) | 2,326.17 | 3.41 | 5.85 |
Taiwan | Taiwan Weighted (TWII) | 12,591.45 | -0.58 | 4.95 |
Thailand | SET Index (SETI) | 1,310.66 | -1.35 | -17.04 |
South America | ||||
Argentina | S&P Merval (MERV) | 45,310.54 | -4.91 | 12.21 |
Brazil | Bovespa (BVSP) | 99,369.20 | -3.44 | -14.07 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,365.99 | 7.23 | -18.59 |
Israel | TA 125 (TA125) | 1,423.09 | 3.04 | -11.98 |
Saudi Arabia | Tadawul All Share (TASI) | 7,940.70 | 6.45 | -5.35 |
South Africa | FTSE/JSE All Share (JALSH) | 55,476.11 | -0.44 | -2.82 |
Turkey | BIST 100 (XU100) | 107,861.00 | -4.29 | -5.74 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,455.51 | 6.53 | 4.11 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,101.50 | 2.09 | -1.18 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
go to top