Market data
Powered by
Macro-economic indicators (1 of 2)
Country focus: China
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
-6.83%
-25.95%
1.48%
4.30%
3.12%
5.9%
1.41%
-4.90%
Quarterly GDP changes
12.77%
12.54%
12.50%
9.18%
Sweden
Poland
Philippines
Belgium
-25.95%
-10.60%
-9.74%
-9.29%
China
Singapore
Spain
Greece
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | 1.12 | Q4 | 0.98 | -5.26 | 0.89 | Mar-20 | 1.01 | 7.8 | Mar-20 | -3.69 | -1.20 |
Mexico | -0.49 | Q4 | 3.24 | -6.32 | 3.25 | Mar-20 | 3.25 | 2.9 | Mar-20 | -1.79 | -1.51 |
US | 0.48 | Q1 | -5.32 | -5.17 | 1.54 | Mar-20 | 1.12 | 4.4 | Mar-20 | -2.46 | -4.90 |
Europe | |||||||||||
Austria | -2.70 | Q1 | -7.96 | -6.13 | 1.60 | Mar-20 | 1.14 | 4.5 | Mar-20 | 0.40 | 0.20 |
Belgium | 1.33 | Q4 | 9.18 | -7.98 | 0.57 | Apr-20 | 1.12 | 5.3 | Mar-20 | -1.51 | -2.30 |
Czech Republic | 1.76 | Q4 | 1.15 | -4.78 | 3.44 | Mar-20 | 2.59 | 2 | Mar-20 | -0.56 | -0.10 |
Denmark | 2.20 | Q4 | 3.88 | -4.87 | 0.39 | Mar-20 | 1.05 | 4.9 | Mar-20 | 5.64 | 0.50 |
France | -5.21 | Q1 | -8.23 | -7.31 | 0.40 | Apr-20 | 0.61 | 8.1 | 43862 | -0.76 | -2.20 |
Germany | 0.29 | Q4 | 0.08 | -6.32 | 0.80 | Apr-20 | 0.86 | 3.8 | Mar-20 | 6.50 | -0.30 |
Greece | 0.55 | Q4 | -9.29 | -8.21 | 0.00 | Mar-20 | 0.14 | 17.2 | Jan-20 | -2.95 | 0.50 |
Italy | 0.11 | Q4 | 1.36 | -9.34 | 0.00 | Apr-20 | 0.13 | 8.6 | Mar-20 | 2.66 | -2.30 |
Norway | 1.79 | Q4 | 7.22 | -5.45 | 0.72 | Mar-20 | 1.28 | 3.5 | Feb-20 | 6.24 | 7.20 |
Poland | 3.40 | Q4 | 12.54 | -3.00 | 4.60 | Mar-20 | 3.02 | 5.4 | Mar-20 | -0.76 | -0.20 |
Russia | 2.10 | Q4 | 7.15 | -4.32 | 2.55 | Mar-20 | 3.34 | 4.6 | Feb-20 | 1.44 | 0.22 |
Spain | -3.78 | Q1 | -9.74 | -8.15 | -0.70 | Apr-20 | 0.03 | 14.4 | Q1 | 1.17 | -2.20 |
Sweden | 0.83 | Q4 | 12.77 | -3.93 | 0.64 | Mar-20 | 0.87 | 7.1 | Mar-20 | 2.81 | 0.10 |
Switzerland | 1.55 | Q4 | 0.42 | -3.13 | -1.10 | Apr-20 | -0.14 | 2.9 | Mar-20 | 6.86 | 1.30 |
Netherlands | 1.59 | Q4 | 3.82 | -6.89 | 1.40 | Mar-20 | 1.00 | 2.9 | Mar-20 | 8.75 | 0.50 |
UK | 1.24 | Q4 | 3.41 | -7.00 | 1.50 | Mar-20 | 1.08 | 4 | 43862 | -3.70 | -2.40 |
Asia -Pacific | |||||||||||
Australia | 1.79 | Q4 | 2.11 | -3.97 | 2.20 | Q1-20 | 1.58 | 5.2315 | Mar-20 | -1.13 | 0.30 |
China | -6.83 | Q1 | -25.95 | 1.48 | 4.30 | Mar-20 | 3.12 | 5.9 | Mar-20 | 1.41 | -4.90 |
Hong Kong | -2.90 | Q4 | -0.30 | -4.18 | 2.30 | Mar-20 | 1.47 | 4.2 | Mar-20 | 3.30 | -5.45 |
India | 4.70 | Q4 | 1.60 | 1.03 | 5.91 | Mar-20 | 3.31 | 6.19 | 2019e | -0.64 | -3.50 |
Indonesia | 4.97 | Q4 | -1.74 | 1.56 | 2.67 | Apr-20 | 2.71 | 5.3 | Q3 | -2.14 | -2.30 |
Japan | -0.72 | Q4 | 0.82 | -4.25 | 0.40 | Mar-20 | 0.08 | 2.6 | Mar-20 | 3.40 | -3.30 |
Malaysia | 2.90 | Q4 | 1.90 | -3.40 | 1.30 | Mar-20 | 0.62 | 3.3 | Feb-20 | 2.43 | -3.20 |
Pakistan | NA | NA | -2.01 | 8.50 | Apr-20 | 11.98 | 5.80 | 2018 | -1.73 | -7.59 | |
Philippines | 6.66 | Q4 | 12.50 | -0.30 | 2.20 | Apr-20 | 2.63 | 5.3 | Jan-20 | -1.07 | -5.50 |
Singapore | -2.20 | Q1 | -10.60 | -4.88 | 0.00 | Mar-20 | -0.08 | 2.4 | Q1 | 17.80 | -2.10 |
South Korea | 1.30 | Q1 | -9.22 | -0.45 | 0.10 | Apr-20 | 0.75 | 4.2 | Mar-20 | 4.72 | -4.10 |
Taiwan | 3.31 | Q4 | 3.59 | 0.36 | -0.01 | Mar-20 | 0.59 | 3.7 | Mar-20 | 8.46 | -0.02 |
Thailand | 2.37 | Q4 | NA | -4.96 | -0.54 | Mar-20 | -0.93 | 1.0 | Mar-20 | 4.98 | -1.60 |
South America | |||||||||||
Argentina | -1.14 | Q4 | -1.45 | -6.13 | 48.36 | Mar-20 | 48.04 | 8.9 | Q4 | 0.66 | -2.16 |
Brazil | 1.67 | Q4 | -1.00 | -3.11 | 3.30 | Mar-20 | 2.99 | 12.2 | Mar-20 | -2.18 | -5.40 |
Chile | -2.14 | Q4 | 4.21 | -2.24 | 3.74 | Mar-20 | 3.42 | 8.2 | Mar-20 | -3.37 | -2.66 |
Colombia | 3.39 | Q4 | 0.47 | -2.70 | 3.85 | Mar-20 | 3.87 | 12.6 | Mar-20 | -5.04 | -2.20 |
Peru | 1.82 | Q4 | 4.00 | -3.33 | 1.72 | Apr-20 | 2.08 | 7.6 | Mar-20 | -1.90 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.31 | Q3 | 2.73 | 1.97 | 5.14 | Mar-20 | 6.18 | 8 | Q4 | -2.90 | -7.38 |
Israel | 3.66 | Q4 | 3.16 | -0.03 | 0.00 | Mar-20 | 0.54 | 3.4 | 43891 | 3.65 | -3.60 |
Saudi Arabia | 0.43 | Q4 | 3.26 | -4.40 | 1.48 | Mar-20 | 1.69 | 5.7 | Q4 | -4.69 | -5.11 |
South Africa | -0.45 | Q4 | 1.58 | -4.98 | 4.06 | Mar-20 | 3.65 | 29.1 | Q4 | -2.38 | -6.80 |
Turkey | 5.96 | Q4 | 2.62 | -2.63 | 11.86 | Mar-20 | 10.70 | 13.8 | Jan-20 | -0.68 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Source: GlobalData and national statistical organisations