ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
EGX30
Egypt
8.6%
XU100
Turkey
8.2%
MERV
Argentina
8%
IXIC
US
7.3%
TOPX
Japan
-1.4%
N225
Japan
-1.9%
KS11
South Korea
-3.2%
BVSP
Brazil
-6.7%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/10/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,605.38 | 6.91 | 22.61 |
The US | NASDAQ Composite (IXIC) | 15,498.39 | 7.27 | 20.25 |
Canada | S&P/TSX Composite (GSPTSE) | 21,037.07 | 4.82 | 20.67 |
Mexico | S&P/BMV IPC (MXX) | 51,309.84 | -0.15 | 16.44 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,237.57 | 2.13 | 12.03 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,250.56 | 5.00 | 19.65 |
France | CAC 40 (FCHI) | 6,830.34 | 4.76 | 23.04 |
Germany | DAX (GDAXI) | 15,688.77 | 2.81 | 14.36 |
Italy | FTSE MIB | 26,875.96 | 4.64 | 20.88 |
The Netherlands | AEX (AEX) | 810.91 | 5.05 | 29.83 |
Spain | IBEX 35 (IBEX) | 9,057.70 | 2.97 | 12.19 |
Poland | WIG (WIG) | 73,586.32 | 4.61 | 29.04 |
Russia | RTSI (IRTS) | 1,843.83 | 4.28 | 32.89 |
Switzerland | SMI (SSMI) | 12,108.17 | 4.00 | 13.12 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,547.34 | -0.58 | 2.14 |
China | SZSE Component (SZI) | 14,451.38 | 0.99 | -0.13 |
Japan | Nikkei 225 (N225) | 28,892.69 | -1.90 | 5.28 |
Japan | TOPIX (TOPX) | 2,001.18 | -1.43 | 10.89 |
Australia | ASX All Ordinaries (AORD) | 7,639.07 | 0.12 | 11.51 |
Hong Kong | Hang Seng (HSI) | 25,377.24 | 3.26 | -6.81 |
India | BSE Sensex 30 (BSESN) | 59,306.93 | 0.31 | 24.20 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,591.35 | 4.84 | 10.24 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,562.31 | 1.59 | -3.99 |
Pakistan | Karachi 100 (KSE) | 46,218.93 | 2.94 | 5.63 |
Singapore | FTSE Straits Times Singapore (STI) | 3,198.17 | 3.61 | 12.46 |
South Korea | KOSPI (KS11) | 2,970.68 | -3.20 | 3.38 |
Taiwan | Taiwan Weighted (TWII) | 16,987.41 | 0.31 | 15.31 |
Thailand | SET Index (SETI) | 1,623.43 | 1.11 | 12.01 |
South America | ||||
Argentina | S&P Merval (MERV) | 80,301.12 | 8.01 | 62.54 |
Brazil | Bovespa (BVSP) | 103,500.70 | -6.74 | -13.04 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,420.19 | 8.59 | 5.30 |
Israel | TA 125 (TA125) | 1,927.65 | 3.65 | 22.93 |
Saudi Arabia | Tadawul All Share (TASI) | 11,704.14 | 1.81 | 34.69 |
South Africa | FTSE/JSE All Share (JALSH) | 67,464.69 | 4.95 | 13.56 |
Turkey | BIST 100 (XU100) | 152,204.00 | 8.22 | 3.07 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,174.73 | 5.59 | 18.02 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,264.75 | 0.93 | -2.05 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
BACK TO TOP