ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest (30/06/2021) | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.24 | -8.68 | 89.21 | May-21 | 40.31 | Apr-21 | 38.84 | Apr-21 |
Mexico | 19.94 | -13.34 | 200.12 | May-21 | 40.52 | Apr-21 | 40.77 | Apr-21 |
The US | 1 | 0 | 142.11 | May-21 | 234.75 | Apr-21 | 144.38 | Apr-21 |
Europe | ||||||||
Austria | 0.84 | -5.26 | 29.04 | May-21 | 17.62 | Apr-21 | 16.49 | Apr-21 |
Belgium | 0.84 | -5.26 | 32.94 | May-21 | 38.32 | Apr-21 | 42.56 | Apr-21 |
Czech Republic | 21.51 | -9.39 | 169.07 | May-21 | 17.36 | Apr-21 | 19.73 | Apr-21 |
Denmark | 6.27 | -5.46 | 75.82 | May-21 | 9.34 | Apr-21 | 9.76 | Apr-21 |
France | 0.84 | -5.26 | 224.11 | May-21 | 59.08 | Apr-21 | 49.46 | Apr-21 |
Germany | 0.84 | -5.26 | 269.89 | May-21 | 115.38 | Apr-21 | 134.69 | Apr-21 |
Greece | 0.84 | -5.26 | 11.26 | May-21 | 6.01 | Apr-21 | 3.80 | Apr-21 |
Italy | 0.84 | -5.26 | 212.09 | May-21 | 45.26 | Apr-21 | 52.29 | Apr-21 |
Norway | 8.61 | -10.59 | 81.35 | May-21 | 8.64 | May-21 | 10.51 | May-21 |
Poland | 3.81 | -3.70 | 162.73 | May-21 | 26.27 | Apr-21 | 27.94 | Apr-21 |
Russia | 73.15 | 2.71 | 605.23 | May-21 | 26.27 | Apr-21 | 36.86 | Apr-21 |
Spain | 0.84 | -5.26 | 80.82 | May-21 | 32.73 | Apr-21 | 31.40 | Apr-21 |
Sweden | 8.55 | -8.28 | 57.48 | May-21 | 15.19 | Apr-21 | 15.43 | Apr-21 |
Switzerland | 0.93 | -2.35 | 1,073.17 | May-21 | 24.98 | May-21 | 29.17 | May-21 |
The Netherlands | 0.84 | -5.26 | 54.02 | May-21 | 59.51 | Apr-21 | 66.76 | Apr-21 |
The UK | 0.72 | -10.34 | 208.50 | May-21 | 54.25 | Apr-21 | 39.00 | Apr-21 |
Asia -Pacific | ||||||||
Australia | 1.33 | -7.94 | 47.85 | Apr-21 | 20.83 | Apr-21 | 27.69 | Apr-21 |
China | 6.46 | -8.61 | 3,330.41 | Apr-21 | 221.06 | Apr-21 | 263.86 | Apr-21 |
Hong Kong | 7.76 | 0.17 | 490.58 | Apr-21 | 56.73 | Apr-21 | 53.09 | Apr-21 |
India | 74.36 | -1.58 | 588.02 | Apr-21 | 38.55 | May-21 | 32.27 | May-21 |
Indonesia | 14,542.92 | 0.61 | 138.80 | Apr-21 | 16.20 | Apr-21 | 18.49 | Apr-21 |
Japan | 111.11 | 2.94 | 1,387.51 | May-21 | 63.53 | Apr-21 | 65.85 | Apr-21 |
Malaysia | 4.15 | -3.11 | 110.94 | May-21 | 20.67 | Apr-21 | 25.64 | Apr-21 |
Pakistan | 158.06 | -5.94 | 21.31 | May-21 | 6.29 | Jun-21 | 2.69 | Jun-21 |
Philippines | 48.84 | -1.85 | 107.25 | May-21 | 8.84 | Apr-21 | 5.72 | Apr-21 |
Singapore | 1.35 | -3.47 | 385.71 | Apr-21 | 33.85 | Apr-21 | 37.91 | Apr-21 |
South Korea | 1,130.58 | -5.72 | 452.31 | Apr-21 | 47.81 | May-21 | 50.76 | May-21 |
Taiwan | 27.87 | -5.72 | 542.98 | May-21 | 29.04 | Apr-21 | 35.23 | Apr-21 |
Thailand | 32.03 | 3.61 | 250.37 | Apr-21 | 21.25 | Apr-21 | 21.43 | Apr-21 |
South America | ||||||||
Argentina | 96.15 | 36.54 | 41.87 | May-21 | 4.67 | Apr-21 | 6.14 | Apr-21 |
Brazil | 4.97 | -9.09 | 353.45 | May-21 | 18.45 | May-21 | 26.95 | May-21 |
Chile | 732.28 | -10.48 | 42.59 | Apr-21 | 6.02 | Feb-21 | 7.07 | Feb-21 |
Colombia | 3,744.34 | -0.45 | 58.58 | May-21 | 4.94 | Mar-21 | 3.33 | Mar-21 |
Peru | 3.85 | 8.70 | 79.43 | Jun-21 | 4.14 | Apr-21 | 4.40 | Apr-21 |
Middle East and Africa | ||||||||
Egypt | 15.70 | -2.83 | 39.35 | May-21 | 6.10 | Mar-21 | 3.41 | Mar-21 |
Israel | 3.26 | -5.87 | 198.69 | May-21 | 7.01 | Apr-21 | 4.21 | Apr-21 |
Saudi Arabia | 3.75 | 0.00 | 437.16 | May-21 | 13.09 | Apr-21 | 19.02 | Apr-21 |
South Africa | 14.28 | -17.67 | 53.69 | Apr-21 | 7.65 | Apr-21 | 11.18 | Apr-21 |
Turkey | 8.71 | 27.03 | 92.03 | May-21 | 21.84 | Apr-21 | 18.79 | Apr-21 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP