ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | ||||
Latest (31/12/2020)^ | 2020e | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.27 | 128.21 | 91.74 | Nov-20 | 39.02 | Oct-20 | 35.91 | Oct-20 |
Mexico | 19.90 | 38.39 | 198.72 | Oct-20 | 36.65 | Oct-20 | 41.95 | Oct-20 |
The US | 1.00 | 102.32 | 141.67 | Nov-20 | 226.39 | Oct-20 | 132.51 | Oct-20 |
Europe | ||||||||
Austria | 0.82 | 165.37 | 28.93 | Nov-20 | 16.82 | Oct-20 | 16.13 | Oct-20 |
Belgium | 0.82 | 256.18 | 31.79 | Nov-20 | 34.31 | Oct-20 | 38.68 | Oct-20 |
Czech Republic | 21.47 | 81.98 | 159.96 | Nov-20 | 16.52 | Oct-20 | 19.53 | Oct-20 |
Denmark | 6.09 | 150.75 | 74.53 | Oct-20 | 8.76 | Oct-20 | 9.42 | Oct-20 |
France | 0.82 | 254.90 | 213.29 | Nov-20 | 55.90 | Oct-20 | 48.69 | Oct-20 |
Germany | 0.82 | 178.20 | 254.32 | Nov-20 | 109.04 | Oct-20 | 132.35 | Oct-20 |
Greece | 0.82 | 256.63 | 10.99 | Nov-20 | 4.81 | Oct-20 | 3.16 | Oct-20 |
Italy | 0.82 | 140.77 | 208.74 | Oct-20 | 41.02 | Oct-20 | 49.93 | Oct-20 |
Norway | 8.58 | 198.89 | 74.33 | Nov-20 | 7.83 | Nov-20 | 7.85 | Nov-20 |
Poland | 3.73 | 72.08 | 144.41 | Nov-20 | 24.81 | Oct-20 | 26.95 | Oct-20 |
Russia | 74.02 | 32.02 | 582.68 | Nov-20 | 21.79 | Oct-20 | 28.23 | Oct-20 |
Spain | 0.82 | 193.83 | 79.70 | Nov-20 | 30.53 | Oct-20 | 30.16 | Oct-20 |
Sweden | 8.23 | 178.52 | 59.96 | Oct-20 | 13.95 | Oct-20 | 14.51 | Oct-20 |
Switzerland | 0.88 | 303.73 | 1,021.74 | Oct-20 | 24.86 | Oct-20 | 28.21 | Oct-20 |
The Netherlands | 0.82 | 494.45 | 53.53 | Oct-20 | 52.93 | Oct-20 | 62.84 | Oct-20 |
The UK | 0.73 | 342.03 | 216.38 | Nov-20 | 64.22 | Oct-20 | 37.16 | Oct-20 |
Asia -Pacific | ||||||||
Australia | 1.30 | 119.17 | 43.38 | Oct-20 | 19.07 | Oct-20 | 21.74 | Oct-20 |
China | 6.53 | 13.50 | 3,267.46 | Oct-20 | 178.74 | Oct-20 | 237.18 | Oct-20 |
Hong Kong | 7.75 | 518.95 | 474.92 | Oct-20 | 50.40 | Oct-20 | 47.25 | Oct-20 |
India | 73.06 | 22.65 | 560.19 | Oct-20 | 33.39 | Nov-20 | 23.52 | Nov-20 |
Indonesia | 13,912.08 | 35.21 | 133.56 | Nov-20 | 10.79 | Oct-20 | 14.36 | Oct-20 |
Japan | 103.32 | 87.54 | 1,384.37 | Oct-20 | 54.12 | Oct-20 | 62.41 | Oct-20 |
Malaysia | 4.02 | 65.85 | 104.59 | Oct-20 | 16.61 | Oct-20 | 21.94 | Oct-20 |
Pakistan | 160.37 | 37.87 | 17.98 | Nov-20 | 4.31 | Nov-20 | 2.17 | Nov-20 |
Philippines | 48.02 | 22.37 | 103.80 | Oct-20 | 7.88 | Oct-20 | 6.20 | Oct-20 |
Singapore | 1.32 | 487.91 | 338.05 | Oct-20 | 28.20 | Oct-20 | 31.46 | Oct-20 |
South Korea | 1,089.21 | 30.18 | 426.51 | Oct-20 | 39.94 | Nov-20 | 45.84 | Nov-20 |
Taiwan | 28.09 | 32.98 | 513.40 | Nov-20 | 25.08 | Oct-20 | 32.62 | Oct-20 |
Thailand | 30.03 | 33.80 | 251.05 | Sep-20 | 17.33 | Oct-20 | 19.38 | Oct-20 |
South America | ||||||||
Argentina | 84.03 | 67.30 | 38.65 | Nov-20 | 4.00 | Oct-20 | 4.62 | Oct-20 |
Brazil | 5.19 | 38.27 | 355.83 | Oct-20 | 14.55 | Nov-20 | 17.53 | Nov-20 |
Chile | 710.48 | 73.29 | 37.71 | Nov-20 | 4.97 | Nov-20 | 6.16 | Nov-20 |
Colombia | 3,424.89 | 43.92 | 56.72 | Nov-20 | 3.48 | Sep-20 | 2.53 | Sep-20 |
Peru | 3.62 | 34.91 | 73.55 | Oct-20 | 3.29 | Oct-20 | 4.48 | Oct-20 |
Middle East and Africa | ||||||||
Egypt | 15.75 | 31.37 | 38.22 | Nov-20 | 5.04 | Sep-20 | 2.32 | Sep-20 |
Israel | 3.21 | 26.61 | 167.16 | Nov-20 | 5.72 | Oct-20 | 4.16 | Oct-20 |
Saudi Arabia | 3.75 | 14.07 | 446.62 | Oct-20 | 11.05 | Oct-20 | 15.41 | Oct-20 |
South Africa | 14.69 | 56.44 | 53.66 | Oct-20 | 6.87 | Oct-20 | 9.06 | Oct-20 |
Turkey | 7.43 | 60.85 | 84.53 | Oct-20 | 19.70 | Oct-20 | 17.33 | Oct-20 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP