ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
UX100
Turkey
15.5%
KS11
South Korea
10.9%
BVSP
Brazil
9.3%
WIG
Poland
8.3%
IBEX
Spain
-0.4%
TASI
Saudi Arabia
-0.7%
EGX30
Egypt
0.9%
MERV
Argentina
-6.1%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/12/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
The US | S&P 500 (SPX) | 3,756.07 | 3.71 | 16.26 |
The US | NASDAQ Composite (IXIC) | 12,888.28 | 5.65 | 43.64 |
Canada | S&P/TSX Composite (GSPTSE) | 17,433.36 | 1.41 | 2.17 |
Mexico | S&P/BMV IPC (MXX) | 44,066.88 | 5.48 | 1.21 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,460.52 | 3.10 | -14.34 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,552.64 | 1.72 | -5.14 |
France | CAC 40 (FCHI) | 5,551.41 | 0.60 | -7.14 |
Germany | DAX (GDAXI) | 13,718.78 | 3.22 | 3.55 |
Italy | FTSE MIB | 22,232.90 | 0.78 | -5.42 |
The Netherlands | AEX (AEX) | 624.61 | 3.07 | 3.31 |
Spain | IBEX 35 (IBEX) | 8,073.70 | -0.04 | -15.45 |
Poland | WIG (WIG) | 57,025.84 | 8.33 | -1.40 |
Russia | RTSI (IRTS) | 1,387.46 | 8.23 | -10.42 |
Switzerland | SMI (SSMI) | 10,703.51 | 2.17 | 0.82 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,473.07 | 2.40 | 13.87 |
China | SZSE Component (SZI) | 14,470.68 | 5.86 | 38.73 |
Japan | Nikkei 225 (N225) | 27,444.17 | 3.82 | 16.01 |
Japan | TOPIX (TOPX) | 1,804.68 | 2.84 | 4.84 |
Australia | ASX All Ordinaries (AORD) | 6,850.61 | 1.61 | 0.71 |
Hong Kong | Hang Seng (HSI) | 27,231.13 | 3.38 | -3.40 |
India | BSE Sensex 30 (BSESN) | 47,751.33 | 8.16 | 15.75 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,979.07 | 6.53 | -5.09 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,627.21 | 4.13 | 2.42 |
Pakistan | Karachi 100 (KSE) | 43,755.38 | 6.54 | 7.41 |
Singapore | FTSE Straits Times Singapore (STI) | 2,843.81 | 1.35 | -11.76 |
South Korea | KOSPI (KS11) | 2,873.47 | 10.89 | 30.75 |
Taiwan | Taiwan Weighted (TWII) | 14,732.53 | 7.36 | 22.80 |
Thailand | SET Index (SETI) | 1,449.35 | 2.91 | -8.26 |
South America | ||||
Argentina | S&P Merval (MERV) | 49,405.14 | -6.13 | 22.35 |
Brazil | Bovespa (BVSP) | 119,017.20 | 9.30 | 2.92 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,845.26 | -0.90 | -22.32 |
Israel | TA 125 (TA125) | 1,568.09 | 3.63 | -3.01 |
Saudi Arabia | Tadawul All Share (TASI) | 8,689.53 | -0.66 | 3.58 |
South Africa | FTSE/JSE All Share (JALSH) | 59,408.68 | 4.06 | 4.07 |
Turkey | BIST 100 (XU100) | 147,672.00 | 15.05 | 29.06 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,690.04 | 4.14 | 14.06 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,291.26 | 7.15 | 15.84 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
BACK TO TOP