ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest (30/04/2021) | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.23 | -11.87 | 83.38 | Mar-21 | 34.39 | Feb-21 | 35.71 | Feb-21 |
Mexico | 20.25 | -16.26 | 194.77 | Mar-21 | 34.60 | Feb-21 | 36.19 | Feb-21 |
The US | 1 | 0 | 142.75 | Mar-21 | 200.21 | Feb-21 | 123.94 | Feb-21 |
Europe | ||||||||
Austria | 0.83 | -8.86 | 13.08 | Mar-21 | 15.72 | Feb-21 | 15.68 | Feb-21 |
Belgium | 0.83 | -8.86 | 19.00 | Mar-21 | 34.59 | Feb-21 | 35.90 | Feb-21 |
Czech Republic | 21.52 | -13.08 | 162.76 | Mar-21 | 15.46 | Feb-21 | 17.74 | Feb-21 |
Denmark | 6.19 | -9.16 | 67.04 | Feb-21 | 9.33 | Feb-21 | 9.83 | Feb-21 |
France | 0.83 | -8.86 | 78.85 | Mar-21 | 53.73 | Feb-21 | 45.06 | Feb-21 |
Germany | 0.83 | -8.86 | 68.85 | Mar-21 | 108.56 | Feb-21 | 131.21 | Feb-21 |
Greece | 0.83 | -8.86 | 4.71 | Mar-21 | 4.87 | Feb-21 | 3.48 | Feb-21 |
Italy | 0.83 | -8.86 | 64.78 | Mar-21 | 40.76 | Feb-21 | 46.51 | Feb-21 |
Norway | 8.32 | -18.80 | 76.44 | Mar-21 | 8.54 | Mar-21 | 11.53 | Mar-21 |
Poland | 3.79 | -8.61 | 158.35 | Mar-21 | 24.65 | Feb-21 | 25.72 | Feb-21 |
Russia | 75.30 | 1.28 | 573.32 | Mar-21 | 20.95 | Feb-21 | 29.27 | Feb-21 |
Spain | 0.83 | -8.86 | 63.33 | Mar-21 | 29.86 | Feb-21 | 28.96 | Feb-21 |
Sweden | 8.47 | -13.22 | 47.72 | Mar-21 | 13.84 | Feb-21 | 14.75 | Feb-21 |
Switzerland | 0.91 | -5.43 | 1,018.68 | Feb-21 | 24.07 | Feb-21 | 28.60 | Feb-21 |
The Netherlands | 0.83 | -8.86 | 17.70 | Mar-21 | 54.00 | Feb-21 | 61.77 | Feb-21 |
The UK | 0.72 | -8.88 | 154.78 | Mar-21 | 47.02 | Feb-21 | 35.78 | Feb-21 |
Asia -Pacific | ||||||||
Australia | 1.30 | -15.60 | 44.70 | Mar-21 | 20.07 | Feb-21 | 24.90 | Feb-21 |
China | 6.48 | -8.33 | 3,193.58 | Mar-21 | 227.34 | Mar-21 | 241.13 | Mar-21 |
Hong Kong | 7.77 | 0.20 | 491.37 | Mar-21 | 42.70 | Feb-21 | 40.12 | Feb-21 |
India | 74.10 | -1.69 | 579.29 | Mar-21 | 48.38 | Mar-21 | 34.45 | Mar-21 |
Indonesia | 14,440.85 | -4.59 | 137.10 | Mar-21 | 13.33 | Jan-21 | 15.29 | Jan-21 |
Japan | 109.31 | 1.98 | 1,323.62 | Mar-21 | 55.25 | Feb-21 | 57.30 | Feb-21 |
Malaysia | 4.09 | -4.83 | 108.62 | Mar-21 | 17.23 | Feb-21 | 21.63 | Feb-21 |
Pakistan | 153.62 | -4.29 | 18.24 | Mar-21 | 5.63 | Mar-21 | 2.36 | Mar-21 |
Philippines | 48.26 | -4.39 | 104.48 | Mar-21 | 8.01 | Feb-21 | 5.31 | Feb-21 |
Singapore | 1.33 | -5.63 | 509.68 | Mar-21 | 35.45 | Mar-21 | 41.30 | Mar-21 |
South Korea | 1,117.69 | -7.92 | 446.13 | Mar-21 | 49.65 | Mar-21 | 53.78 | Mar-21 |
Taiwan | 27.84 | -6.35 | 541.48 | Jan-21 | 23.63 | Feb-21 | 28.21 | Feb-21 |
Thailand | 31.17 | -3.99 | 245.54 | Mar-21 | 20.21 | Feb-21 | 20.22 | Feb-21 |
South America | ||||||||
Argentina | 93.46 | 40.19 | 39.52 | Feb-21 | 3.71 | Feb-21 | 4.78 | Feb-21 |
Brazil | 5.44 | -0.87 | 347.41 | Mar-21 | 18.65 | Mar-21 | 24.386 | Mar-21 |
Chile | 710.73 | -14.39 | 59.72 | Apr-21 | 6.02 | Feb-21 | 7.07 | Feb-21 |
Colombia | 3,757.42 | -4.97 | 58.91 | Mar-21 | 3.90 | Feb-21 | 2.95 | Feb-21 |
Peru | 3.78 | 12.07 | 79.94 | Mar-21 | 3.67 | Feb-21 | 4.21 | Feb-21 |
Middle East and Africa | ||||||||
Egypt | 15.67 | -0.47 | 40.34 | Mar-21 | 5.65 | Jan-21 | 2.52 | Jan-21 |
Israel | 3.25 | -6.77 | 185.55 | Feb-21 | 6.57 | Mar-21 | 3.79 | Feb-21 |
Saudi Arabia | 3.75 | -0.41 | 448.96 | Mar-21 | 12.78 | Jan-21 | 19.18 | Jan-21 |
South Africa | 14.49 | -21.77 | 53.00 | Mar-21 | 6.71 | Feb-21 | 8.67 | Feb-21 |
Turkey | 8.30 | 18.73 | 86.69 | Mar-21 | 19.31 | Feb-21 | 16.01 | Feb-21 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP