ECONOMIC INDICATORS
Macro-economic indicators (page 2)
Powered by
Global overview
Countries | Exchange rate (per $) | Total reserves ($ bn) | Trade statistics | |||||
Latest (31/10/2021) | Y-O-Y change (%) | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | ||||
North America | ||||||||
Canada | 1.24 | -7.00 | 106.27 | Sep-21 | 42.38 | Aug-21 | 42.67 | Aug-21 |
Mexico | 20.56 | -2.96 | 211.67 | Aug-21 | 45.68 | Aug-21 | 40.31 | Aug-21 |
The US | 1.00 | 0.00 | 252.38 | Sep-21 | 255.37 | Aug-21 | 148.10 | Aug-21 |
Europe | ||||||||
Austria | 0.87 | 0.77 | 33.09 | Sep-21 | 16.88 | Aug-21 | 15.16 | Aug-21 |
Belgium | 0.87 | 0.77 | 32.43 | Jul-21 | 39.46 | Aug-21 | 42.24 | Aug-21 |
Czech Republic | 22.19 | -5.13 | 170.40 | Sep-21 | 16.07 | Aug-21 | 15.94 | Aug-21 |
Denmark | 6.44 | 0.64 | 79.21 | Sep-21 | 9.18 | Aug-21 | 9.37 | Aug-21 |
France | 0.87 | 0.77 | 237.63 | Sep-21 | 51.94 | Aug-21 | 40.93 | Aug-21 |
Germany | 0.87 | 0.77 | 285.89 | Sep-21 | 109.21 | Aug-21 | 123.16 | Aug-21 |
Greece | 0.87 | 0.77 | 14.12 | Sep-21 | 5.88 | Aug-21 | 3.29 | Aug-21 |
Italy | 0.87 | 0.77 | 226.91 | Aug-21 | 36.89 | Aug-21 | 38.44 | Aug-21 |
Norway | 8.44 | -11.48 | 85.31 | Sep-21 | 8.75 | Sep-21 | 14.96 | Sep-21 |
Poland | 3.99 | 0.84 | 167.02 | Sep-21 | 27.00 | Aug-21 | 25.52 | Aug-21 |
Russia | 70.82 | -10.84 | 614.12 | Sep-21 | 26.04 | Aug-21 | 43.16 | Aug-21 |
Spain | 0.87 | 0.77 | 91.11 | Sep-21 | 30.77 | Aug-21 | 26.35 | Aug-21 |
Sweden | 8.59 | -3.46 | 58.22 | Jul-21 | 14.42 | Aug-21 | 13.25 | Aug-21 |
Switzerland | 0.92 | -0.16 | 1,077.43 | Sep-21 | 27.72 | Sep-21 | 32.07 | Sep-21 |
The Netherlands | 0.87 | 0.77 | 62.35 | Sep-21 | 56.64 | Aug-21 | 63.26 | Aug-21 |
The UK | 0.73 | -5.37 | 229.94 | Sep-21 | 54.68 | Aug-21 | 32.98 | Aug-21 |
Asia -Pacific | ||||||||
Australia | 1.33 | -6.52 | 59.19 | Sep-21 | 21.35 | Aug-21 | 32.12 | Aug-21 |
China | 6.41 | -4.28 | 3,373.02 | Sep-21 | 238.98 | Sep-21 | 305.74 | Sep-21 |
Hong Kong | 7.78 | 0.35 | 494.94 | Sep-21 | 62.23 | Sep-21 | 56.78 | Sep-21 |
India | 74.90 | 0.48 | 640.10 | Oct-21 | 56.39 | Sep-21 | 33.80 | Sep-21 |
Indonesia | 14,167.52 | -4.03 | 146.87 | Sep-21 | 16.68 | Aug-21 | 21.43 | Aug-21 |
Japan | 114.03 | 8.95 | 1,409.31 | Sep-21 | 65.93 | Aug-21 | 60.13 | Aug-21 |
Malaysia | 4.14 | -0.33 | 115.19 | Sep-21 | 17.60 | Aug-21 | 22.67 | Aug-21 |
Pakistan | 171.69 | 7.00 | 24.10 | Sep-21 | 6.60 | Sep-21 | 2.41 | Sep-21 |
Philippines | 50.54 | 4.10 | 106.60 | Sep-21 | 10.23 | Aug-21 | 6.47 | Aug-21 |
Singapore | 1.35 | -1.27 | 416.75 | Sep-21 | 34.16 | Sep-21 | 38.66 | Sep-21 |
South Korea | 1,174.54 | 3.34 | 463.97 | Sep-21 | 51.62 | Sep-21 | 55.83 | Sep-21 |
Taiwan | 27.80 | -2.74 | 544.90 | Sep-21 | 36.08 | Aug-21 | 39.57 | Aug-21 |
Thailand | 33.35 | 7.03 | 244.67 | Sep-21 | 23.19 | Aug-21 | 21.98 | Aug-21 |
South America | ||||||||
Argentina | 100.00 | 28.00 | 42.91 | Sep-21 | 5.89 | Sep-21 | 7.55 | Sep-21 |
Brazil | 5.64 | -1.86 | 370.39 | Aug-21 | 20.86 | Sep-21 | 24.27 | Sep-21 |
Chile | 813.47 | 5.34 | 53.31 | Sep-21 | 8.10 | Sep-21 | 7.43 | Sep-21 |
Colombia | 3,766.76 | -2.66 | 58.16 | Sep-21 | 5.35 | Aug-21 | 3.32 | Aug-21 |
Peru | 4.00 | 10.53 | 76.09 | Sep-21 | 4.41 | Aug-21 | 5.28 | Aug-21 |
Middle East and Africa | ||||||||
Egypt | 15.70 | 0.00 | 39.54 | Aug-21 | 6.44 | May-21 | 3.11 | May-21 |
Israel | 3.16 | -7.29 | 203.89 | Sep-21 | 6.46 | Sep-21 | 3.80 | Sep-21 |
Saudi Arabia | 3.75 | 0.00 | 447.60 | Sep-21 | 13.42 | Aug-21 | 23.78 | Aug-21 |
South Africa | 15.24 | -6.18 | 58.41 | Aug-21 | 7.89 | Aug-21 | 10.75 | Aug-21 |
Turkey | 9.61 | 15.11 | 121.26 | Sep-21 | 23.33 | Sep-21 | 20.78 | Sep-21 |
Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
BACK TO TOP